mothercare baggies & pram shoes
*Length calculated in CM
| Age | UK | EU | Length* |
| 0-3 Months | 0 | 16 | 8.5 |
| 3-6 Months | 1 | 17 | 9.5 |
| 6-9 Months | 2 | 18 | 10.5 |
| 9-12 Months | 3 | 19 | 11.4 |
mothercare first walker
| Age | UK | EU | Length* |
| 9-12 Months | 2 | 18 | 10.5 |
| 12-18 Months | 3 | 19 | 11.4 |
| 18-24 Months | 4 | 20.5 | 12.1 |
| 24-30 Months | 5 | 21 | 13 |
mothercare kids footwear
| Age | UK | EU | Length* |
| 1 Year | 4 | 20.5 | 12.1 |
| 1-1.5 Years | 5 | 21 | 13 |
| 1.5-2 Years | 6 | 23 | 14 |
| 2.5-3 Years | 7 | 24 | 14.6 |
| 3.5-4 Years | 8 | 25.5 | 15.6 |
| 4-4.5 Years | 9 | 26.5 | 16.5 |
| 4.5 - 5 Years | 10 | 28 | 17.1 |
| 5.5-6.5 Years | 11 | 29 | 18.1 |
| 6.5-7.5 Years | 12 | 30.5 | 19.1 |
| 7.5-8 Years | 13 | 32 | 19.7 |
| 8-9 Years | 1 | 33 | 20 |
| 9-10 Years | 2 | 34 | 20.9 |
. 
